Unframed Raw Mats.

unframed-img

 

GEA POTISSIMUM
GES – ELECTRO – WELDED STEEL GRATING POTISSIMUM
Mesh size
mm
Bearing bars
mm
Cross bars Dimensions
mm
Weight raw
kg/cad
Weight galvanized
kg/cad
Package
n/pezzi
Instructions
15×76 25×2 Ø 4 6100×1000 27,6 29 10 Heel-proof
15×76 30×2 Ø 4 6100×1000 32,9 36 10 Heel-proof
15×76 25×3 Ø 5 6100×1000 41,5 45 10 Heel-proof
15×76 30×3 Ø 5 6100×1000 49,4 54 10 Heel-proof
15×76 40×3 Ø 5 6100×1000 65,2 71 5 Heel-proof
15×76 50×3 Ø 5 6100×1000 81,0 88 5 Heel-proof
15×76 60×3 Ø 5 6100×1000 96,8 105 3 Heel-proof
15×76 70×3 Ø 5 6100×1000 112,6 122 3 Heel-proof
15×76 80×3 Ø 5 6100×1000 128,4 139 3 Heel-proof
22×76 25×2 Ø 4 6100×1000 19,8 22 10 Ball-proof
22×76 30×2 Ø 4 6100×1000 23,5 25 10 Ball-proof
22×76 30×3 Ø 5 6100×1000 35,3 38 10 Ball-proof
22×76 40×4 Ø 5 6100×1000 61,1 66 5 Ball-proof
22×76 50×4 Ø 5 6100×1000 75,8 81 5 Ball-proof
22×76 60×4 Ø 5 6100×1000 90,6 97 3 Ball-proof
22×76 70×4 Ø 5 6100×1000 105,3 113 3 Ball-proof
25×24 25×2 Ø 4 6100×1000 18,6 20 10 Construction
25×76 25×2 Ø 4 6100×1000 17,4 19 10 Construction
25×76 30×2 Ø 4 6100×1000 20,6 23 10 Construction
25×76 25×3 Ø 5 6100×1000 26,2 28 10 Construction
25×76 30×3 Ø 5 6100×1000 31 34 10 Construction
25×76 40×3 Ø 5 6100×1000 40,7 44 10 Construction
25×76 50×3 Ø 5 6100×1000 50,3 55 5 Construction
25×76 60×3 Ø 5 6100×1000 68,5 74 5 Construction
25×76 40×4 Ø 5 6100×1000 53,5 58 5 Construction
25×76 50×4 Ø 5 6100×1000 66,4 71 5 Construction
30×51 25×3 Ø 5 6100×1000 23,1 25 10 Industrial
30×51 30×3 Ø 5 6100×1000 27,1 29 10 Industrial
30×51 40×3 Ø 5 6100×1000 35,1 38 5 Industrial
30×51 40×4 Ø 5 6100×1000 45,7 49 5 Industrial
30×102 25×3 Ø 5 6100×1000 21,6 23 10 Industrial
30×102 30×3 Ø 5 6100×1000 25,6 28 10 Industrial
30×102 40×3 Ø 5 6100×1000 33,6 36 5 Industrial
30×102 40×4 Ø 5 6100×1000 44,2 48 5 Industrial
34×38 25×2 Ø 4 6100×1000 14,4 16 10 Industrial
34×38 30×2 Ø 4 6100×1000 16,8 18 10 Industrial
34×38 25×3 Ø 5 6100×1000 21,7 24 10 Industrial
34×38 30×3 Ø 5 6100×1000 25,3 27 10 Industrial
34×38 40×3 Ø 5 6100×1000 32,3 35 5 Industrial
34×38 50×3 Ø 5 6100×1000 39,4 43 5 Industrial
34×38 40×4 Ø 5 6100×1000 41,7 45 5 Industrial
34×76 25×2 Ø 4 6100×1000 13,1 14 10 Industrial
34×76 30×2 Ø 4 6100×1000 15,5 17 10 Industrial
34×76 25×3 Ø 5 6100×1000 19,7 21 10 Industrial
34×76 30×3 Ø 5 6100×1000 23,2 25 10 Industrial
34×76 40×3 Ø 5 6100×1000 30,3 33 5 Industrial
34×76 50×3 Ø 5 6100×1000 37,4 41 5 Industrial
34×76 40×4 Ø 5 6100×1000 39,7 43 5 Industrial

-Weights kg/m² are theoretical and subject to dimensional tolerances of raw materials
-Subject to raw materials’ tolerances (page 16 of UNI 11002, point 5.3, prospect 1) weights may vary from +/- 4% to */- 12%